Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 85.1 °F 3.5 6.9 SSE 26% 29.874 0.00
5 minutes ago 84.7 °F 3.5 4.6 SSW 25% 29.874 0.00
10 minutes ago 84.7 °F 3.5 8.1 S 28% 29.876 0.00
15 minutes ago 84.5 °F 2.3 6.9 S 27% 29.876 0.00
20 minutes ago 83.9 °F 2.3 5.8 SSE 26% 29.874 0.00
30 minutes ago 82.9 °F 2.3 5.8 S 27% 29.876 0.00
45 minutes ago 80.9 °F 4.6 6.9 S 27% 29.875 0.00
60 minutes ago 78.3 °F 2.3 2.3 NE 32% 29.880 0.00
75 minutes ago 74.9 °F 0.0 1.1 S 49% 29.883 0.00
90 minutes ago 72.7 °F 2.3 4.6 ESE 57% 29.882 0.00
105 minutes ago 70.8 °F 0.0 1.1 SSW 60% 29.885 0.00
120 minutes ago 69.1 °F 1.1 2.3 SSW 65% 29.892 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 85.1 at 11:31 AM Max > 86 °F 22 day(s)
Yest. 93.2 at 2:56 PM Max > 77 °F 23 day(s)
Month 103.1 °F on 7/4/2008 Warmest day 89.0F on: Jul 04 2008
Year 110.8 °F on 6/20/2008 Warmest night 72.0F on: Jul 17 2008
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 52.0 at 5:51 AM Min < 32 °F 0 day(s)
Yest. 56.0 at 5:44 AM Min < 5 °F 0 day(s)
Month 52.0 °F on 7/23/2008 Coldest day 76.0F on: Jul 20 2008
Year 27.1 °F on 1/20/2008 Coldest night 62.5F on: Jul 23 2008
BAROMETER HIGHS WIND CHILL LOWS
Today 29.911 at 7:23 AM Today 52.0 at 5:51 AM
Yest. 29.868 at 10:53 PM Yest. 56.0 at 5:44 AM
Month 29.960 in. on 7/12/2008 Month 52.0 °F on 7/23/2008
Year 30.307 in. on 1/31/2008 Year 24.3 °F on 1/19/2008
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.858 at 3:55 AM Today 82.6 at 11:32 AM
Yest. 29.766 at 5:03 PM Yest. 90.8 at 3:04 PM
Month 29.598 in. on 7/6/2008 Month 102.2 °F on 7/4/2008
Year 29.403 in. on 5/22/2008 Year 107.1 °F on 6/21/2008

Wind Data

CURRENT Wind Speed Average
Now 3.8 SE
Gust 1.0 SE
Gust/hr 10.2 mph SE
WIND GUST HIGHS
Today 10.2 SE at 10:57 AM
Yest. 18.4 mph SW at 4:29 PM
Month 25.5 mph on 7/16/2008
Year 50.0 mph on 1/5/2008
WIND GUST AVERAGE HIGHS
Today 6.3 SE at 10:57 AM
Yest. 10.6 mph at 4:54 PM
Month 13.0 mph on 7/5/2008
Year 41.4 mph on 1/5/2008
WIND CHILL LOWS
Today 52.0 at 5:51 AM
Yest. 56.0 at 5:44 AM
Month 52.0 °F on 7/23/2008
Year 24.3 °F on 1/19/2008
WIND RUN
Today 4.2 miles
Month 980.74 miles
Year 10015.83 miles